<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRApps.com &#38;  IRWeb.info</title>
	<atom:link href="http://www.irapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irapps.com</link>
	<description>Uses of Infrared Thermal Imagers &#38; Thermometers</description>
	<lastBuildDate>Sun, 28 Apr 2013 12:41:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>QIRT 2012: Thermophysics Articles</title>
		<link>http://www.irapps.com/thermal-imaging/qirt-2012-thermophysics-articles/</link>
		<comments>http://www.irapps.com/thermal-imaging/qirt-2012-thermophysics-articles/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 12:40:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1361</guid>
		<description><![CDATA[<a href="http://www.irapps.com/thermal-imaging/qirt-2012-thermophysics-articles/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Thermophysics Articles at QUIRT 2012 QIRT-2012-165 Development of a communication interface to determinate the thermal diffusivity as a function of temperature by infrared thermography P.R. Correa, T.M. Pereira, M.N. Veloso and D.M. Zezell QIRT-2012-169 Infrared thermography methodology for the non-invasive characterization of thermal behaviour of FCR-Composite materials in a fire S. Sánchez-Carballido, C. Justo-María, J. [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/thermal-imaging/qirt-2012-thermophysics-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR monitoring of biogas storage tanks</title>
		<link>http://www.irapps.com/thermo/ir-monitoring-of-biogas-storage-tanks/</link>
		<comments>http://www.irapps.com/thermo/ir-monitoring-of-biogas-storage-tanks/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 06:54:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[gas leak detection]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1418</guid>
		<description><![CDATA[<a href="http://www.irapps.com/thermo/ir-monitoring-of-biogas-storage-tanks/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2013/04/fliratspr64-imageB-300x222.jpg" class="alignleft wp-post-image tfe" alt="fliratspr64-imageB" title="" /></a>Remote Gas leak Detection Meer, Belgium &#8212; FLIR Systems announces that its FLIR GF320 Optical Gas Imaging (OGI) camera offers unmatched advantages for non-invasive monitoring of leaks from biogas storage tanks. Optical gas imaging using the FLIR GF320 offers tangible benefits compared to traditional biogas leak &#8220;sniffers&#8221; because it can scan a broader area much [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/thermo/ir-monitoring-of-biogas-storage-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Temperature Measurement in a Claus Sulphur Reactor</title>
		<link>http://www.irapps.com/irt/ir-temperature-measurement-in-a-claus-sulphur-reactor/</link>
		<comments>http://www.irapps.com/irt/ir-temperature-measurement-in-a-claus-sulphur-reactor/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 08:51:40 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[claus reactor]]></category>
		<category><![CDATA[claus sulfur reactor]]></category>
		<category><![CDATA[claus sulphur recovery unit]]></category>
		<category><![CDATA[delta controls]]></category>
		<category><![CDATA[refractory temperature]]></category>
		<category><![CDATA[sighting through flame]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1400</guid>
		<description><![CDATA[<a href="http://www.irapps.com/irt/ir-temperature-measurement-in-a-claus-sulphur-reactor/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2013/04/Claus_hir2_sml.gif" class="alignleft wp-post-image tfe" alt="Claus_hir2_sml" title="" /></a>Temperature Measurement for Claus Sulphur Recovery Units Claus Reactor Crossection &#8211; Image: Delta Controls Shreveport LA, USA &#8212; The Model HIR “looks” into the sulfur reaction furnace of a Claus sulfur recovery thermal reactor and senses the amount and spectral distribution of the infrared energy being emitted by the refractory hot face. The sensed energy [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/irt/ir-temperature-measurement-in-a-claus-sulphur-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRISS&#8217;s New Training Director</title>
		<link>http://www.irapps.com/thermo/irisss-new-training-director/</link>
		<comments>http://www.irapps.com/thermo/irisss-new-training-director/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 07:54:17 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[electrical safety training]]></category>
		<category><![CDATA[IRISS]]></category>
		<category><![CDATA[jim seffrin]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1376</guid>
		<description><![CDATA[<a href="http://www.irapps.com/thermo/irisss-new-training-director/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2013/02/about_us_staff_jim.jpg" class="alignleft wp-post-image tfe" alt="Jim Seffrin" title="" /></a>Jim Seffrin Brings nearly 30 years of experience to the IRISS team Bradenton FL, USA —IRISS has announced that Jim Seffrin has been appointed Director of Training. As a recognized leader in the science of infrared technology, Jim will also serve as a subject matter expert to the IRISS sales team and their customer base [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/thermo/irisss-new-training-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QIRT Conference Open Archives</title>
		<link>http://www.irapps.com/emissivity/qirt-conference-open-archives/</link>
		<comments>http://www.irapps.com/emissivity/qirt-conference-open-archives/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 10:04:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[Infrared Basics]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Weather & Climate]]></category>
		<category><![CDATA[qirt archives]]></category>
		<category><![CDATA[qirt conferences]]></category>
		<category><![CDATA[qirt journal]]></category>
		<category><![CDATA[qirt website]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1364</guid>
		<description><![CDATA[<a href="http://www.irapps.com/emissivity/qirt-conference-open-archives/"><img align="left" hspace="5" width="150" src="http://www.irapps.com/wp-content/uploads/qirt_logo1.gif" class="alignleft wp-post-image tfe" alt="qirt_logo" title="" /></a>QIRT Conference Archives, Papers &#38; More&#8230; Online &#8212; An international conference, the first one Quantitative Infrared Thermography (QIRT&#8217;92), was held on the premises of École Centrale de Paris , in Château-Malabry, France. During the conference, the QIRT Working Group was established. Since then, there have 11 QIRT conferences (see below). The most recent edition, QIRT [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/emissivity/qirt-conference-open-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Pyro for Measuring CO2 Laser Heated Surfaces Above 35 °C</title>
		<link>http://www.irapps.com/irt/fast-pyro-for-measuring-co2-laser-heated-surfaces-above-35-c/</link>
		<comments>http://www.irapps.com/irt/fast-pyro-for-measuring-co2-laser-heated-surfaces-above-35-c/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:24:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[2-5 micron response band]]></category>
		<category><![CDATA[3 millisecond response time]]></category>
		<category><![CDATA[measure co2 laser heated surface]]></category>
		<category><![CDATA[metis mb35]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1291</guid>
		<description><![CDATA[<a href="http://www.irapps.com/irt/fast-pyro-for-measuring-co2-laser-heated-surfaces-above-35-c/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/12/Metis-Head-rtop.jpg" class="alignleft wp-post-image tfe" alt="Metis-Head-rtop" title="Metis-Head-rtop" /></a>2 &#8211; 5 µm Waveband &#38; 3 ms Response is Ideal Sensor Franklin Lakes NJ, USA &#8212; Process Sensors Corporation (PSC) is proud to release its new and fast, improved high accuracy, PSC Model MB35 sensor series, to its line of precision non-contact infrared pyrometers. Pyrometer Series PSC Model MB35 with Temperature Range starting at [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/irt/fast-pyro-for-measuring-co2-laser-heated-surfaces-above-35-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR/INFO 2013</title>
		<link>http://www.irapps.com/thermo/irinfo-2013/</link>
		<comments>http://www.irapps.com/thermo/irinfo-2013/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:19:49 +0000</pubDate>
		<dc:creator>Ray Peacock</dc:creator>
				<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1282</guid>
		<description><![CDATA[<a href="http://www.irapps.com/thermo/irinfo-2013/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/10/Screen-Shot-IRINFO_banner.jpg" class="alignleft wp-post-image tfe" alt="Screen Shot IR:INFO_banner" title="Screen Shot IR:INFO_banner" /></a>13-16 January 2013 &#124; Orlando FL, USA Burlington, NJ, USA &#8212; IR/INFO 2013 is a unique gathering created by thermographers for thermographers. Whether you are returning or are a new guest, expect to hear success stories, learn proven techniques, and discover interesting case histories. Learn about business opportunities, results of technological research, and equipment updates. [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/thermo/irinfo-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST Radiation Thermometry Short Course &#8211; 2012</title>
		<link>http://www.irapps.com/emissivity/nist-radiation-thermometry-short-course-2012/</link>
		<comments>http://www.irapps.com/emissivity/nist-radiation-thermometry-short-course-2012/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 07:10:23 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Infrared Basics]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[ir thermography training]]></category>
		<category><![CDATA[ir thermometry training]]></category>
		<category><![CDATA[NIST radiation thermometry course]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1273</guid>
		<description><![CDATA[<a href="http://www.irapps.com/emissivity/nist-radiation-thermometry-short-course-2012/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/09/RTSClogo.jpg" class="alignleft wp-post-image tfe" alt="NIST Radiation Thermometry Short Course logo" title="NIST Radiation Thermometry Short Course logo" /></a>15-19 October 2012 Gaithersburg MD, USA &#8212; The NIST Radiation Thermometry Short Course is offered every 2 years and covers the fundamentals of radiometric physics and instrumentation associated with determining temperature from observations of thermal radiation from materials. Participants will gain a good understanding of temperature measurement using thermal radiation, proper uncertainty analysis, treatment of [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/emissivity/nist-radiation-thermometry-short-course-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Monitoring</title>
		<link>http://www.irapps.com/thermo/volcano-monitoring/</link>
		<comments>http://www.irapps.com/thermo/volcano-monitoring/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 15:49:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[jenoptik]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1250</guid>
		<description><![CDATA[<a href="http://www.irapps.com/thermo/volcano-monitoring/"><img align="left" hspace="5" width="150" src="http://www.irapps.com/wp-content/uploads/Screen-Shot-Jenoptik_image.jpg" class="alignleft wp-post-image tfe" alt="Screen Shot Jenoptik_image" title="Screen Shot Jenoptik_image" /></a>Monitoring Volcano Activity Monitoring of volcanic areas by thermal infrared imaging networks yields substantial and instantaneous data on volcanic activity. Thermal imaging networks contribute valuable information used e.g. for advance warning systems and disaster control. Thermal imaging cameras are very helpful tools for monitoring the geologic activities in volcanic areas. Continuous and comprehensive thermal analysis [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/thermo/volcano-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Potential Thermography Standards Resources</title>
		<link>http://www.irapps.com/standards/other-potential-thermography-standards-resources/</link>
		<comments>http://www.irapps.com/standards/other-potential-thermography-standards-resources/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 16:14:21 +0000</pubDate>
		<dc:creator>Ray Peacock</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[standards organization]]></category>
		<category><![CDATA[thermography standards]]></category>

		<guid isPermaLink="false">http://www.irweb.info/?p=721</guid>
		<description><![CDATA[<a href="http://www.irapps.com/standards/other-potential-thermography-standards-resources/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>In the free, downloadable paper described in an earlier news article, The Role of Standards &#38; Calibration in IR Thermography there is a long list of possible sources of other standards either now and, more likely, in the not too distant future. The list was culled from various sources on the Web and is listed [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/standards/other-potential-thermography-standards-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermographer Training Scholarships</title>
		<link>http://www.irapps.com/thermo/thermographer-training-scholarships/</link>
		<comments>http://www.irapps.com/thermo/thermographer-training-scholarships/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 07:48:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[christopher seffrin memorial scholarship]]></category>
		<category><![CDATA[infraspection]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1232</guid>
		<description><![CDATA[<a href="http://www.irapps.com/thermo/thermographer-training-scholarships/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/07/Chris_Seffrin.jpg" class="alignleft wp-post-image tfe" alt="Chris_Seffrin" title="Chris_Seffrin" /></a>Infraspection Institute Announces Memorial Scholarships for Veterans Burlington NJ, USA &#8212; Infraspection Institute has announced the launch of the Christopher Seffrin Memorial Scholarships for Veterans. Named in honor of the Infraspection Institute’s late Co-Director, the scholarships are available to veterans of the US Armed Forces who enroll in Infraspection Institute’s Level I, II and/or III [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/thermo/thermographer-training-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecoverIR Focuses on Energy</title>
		<link>http://www.irapps.com/thermo/recoverir-focuses-on-energy/</link>
		<comments>http://www.irapps.com/thermo/recoverir-focuses-on-energy/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 07:42:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[energy theft]]></category>
		<category><![CDATA[recoverir]]></category>
		<category><![CDATA[solar panel inefficiencies]]></category>
		<category><![CDATA[undergrround energy leaks]]></category>
		<category><![CDATA[weatherization problems]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1221</guid>
		<description><![CDATA[<a href="http://www.irapps.com/thermo/recoverir-focuses-on-energy/"><img align="left" hspace="5" width="150" src="http://www.irapps.com/wp-content/uploads/p009_0_01_03.jpg" class="alignleft wp-post-image tfe" alt="Aerial IR Image of a section of Detroit MI" title="Aerial IR Image of a section of Detroit MI" /></a>Randleman NC, USA &#8212; During their aerial infrared assessments in many cities (including New York, Boston, Detroit, etc.), RecoverIR unveiled many issues from their fully integrated aerial thermal images. They found: Energy Thieves, Hidden Solar Inefficiencies Neighborhood Weatherization Problems RecoverIR has a variety of techniques and technologies which will allow for the identification of moderate-energy-theft, [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/thermo/recoverir-focuses-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR IR Application Stories: Automation</title>
		<link>http://www.irapps.com/uncategorized/flir-ir-application-stories-automation/</link>
		<comments>http://www.irapps.com/uncategorized/flir-ir-application-stories-automation/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 07:01:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[automation apps]]></category>
		<category><![CDATA[flir systems]]></category>
		<category><![CDATA[indusrial process & control]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1208</guid>
		<description><![CDATA[<a href="http://www.irapps.com/uncategorized/flir-ir-application-stories-automation/"><img align="left" hspace="5" width="150" src="http://www.flir.com/uploadedImages/CS_EMEA/Application_Stories/Automation/T820367_EN.png" class="alignleft wp-post-image tfe" alt="T820367_EN.png" title="T820367_EN.png" /></a>Thermal Imaging Applications Reports From FLIR Systems FLIR regularly publishes application stories where users and potential users can read how some of their customers are using FLIR infrared cameras and thermal imaging solutions. FLIR regularly publishes application stories where you can read how our customers are using FLIR infrared cameras and thermal imaging solutions. Thermal [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/uncategorized/flir-ir-application-stories-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral Emissivity in Infrared Apps</title>
		<link>http://www.irapps.com/emissivity/spectral-emissivity-in-infrared-apps/</link>
		<comments>http://www.irapps.com/emissivity/spectral-emissivity-in-infrared-apps/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 19:22:14 +0000</pubDate>
		<dc:creator>Ray Peacock</dc:creator>
				<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=542</guid>
		<description><![CDATA[<a href="http://www.irapps.com/emissivity/spectral-emissivity-in-infrared-apps/"><img align="left" hspace="5" width="150" src="http://www.irapps.com/wp-content/uploads/section_IRinfo_title.jpg" class="alignleft wp-post-image tfe" alt="section_IRinfo_title" title="section_IRinfo_title" /></a>A Paper &#38; Presentation at the 2010 IR/Info Conference in Orlando Florida, USA in January 2010 (NOTE: This article is identical to the original Abstract except that the format has been altered slightly to make is more reader-friendly online) By G. Raymond Peacock Publisher &#38; Editor MeasurementMedia Division of Temperatures.com, Inc. Southampton, PA  18966 USA [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/emissivity/spectral-emissivity-in-infrared-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyroBus IR Temperature Sensors Help Prevent Fires &amp; Dust Explosions</title>
		<link>http://www.irapps.com/irt/pyrobus-ir-temperature-sensors-help-prevent-fires-dust-explosions/</link>
		<comments>http://www.irapps.com/irt/pyrobus-ir-temperature-sensors-help-prevent-fires-dust-explosions/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 06:03:22 +0000</pubDate>
		<dc:creator>calexelectronics</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[calex electronics]]></category>
		<category><![CDATA[ir temperatures in flour milling]]></category>
		<category><![CDATA[pyrobus]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1195</guid>
		<description><![CDATA[<a href="http://www.irapps.com/irt/pyrobus-ir-temperature-sensors-help-prevent-fires-dust-explosions/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/06/Rollstand-diagram.jpg" class="alignleft wp-post-image tfe" alt="Rollstand diagram" title="Rollstand diagram" /></a>In Flour Milling Leighton Buzzard,UK &#8212; Calex has designed a temperature monitoring and alarming system for a leading flour milling company to help prevent fires and explosions. Grain passes through a series of pairs of rollers that grind it progressively more finely into flour. The rollers are finely adjusted to an optimum separation; if they [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/irt/pyrobus-ir-temperature-sensors-help-prevent-fires-dust-explosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Gas Imaging Camera Detects Ethylene Gas Leaks</title>
		<link>http://www.irapps.com/uncategorized/optical-gas-imaging-camera-detects-ethylene-gas-leaks/</link>
		<comments>http://www.irapps.com/uncategorized/optical-gas-imaging-camera-detects-ethylene-gas-leaks/#comments</comments>
		<pubDate>Tue, 29 May 2012 06:29:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[detect ethylene gas leaks]]></category>
		<category><![CDATA[flir gf306]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1191</guid>
		<description><![CDATA[<a href="http://www.irapps.com/uncategorized/optical-gas-imaging-camera-detects-ethylene-gas-leaks/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/05/fliratspr42-imageB.jpg" class="alignleft wp-post-image tfe" alt="" title="fliratspr42-imageB" /></a>FLIR Systems GF306 applications report &#38; video Croissy-Beaubourg, FRANCE &#8212; FLIR Systems has released an applications report and video that demonstrates how process operators at the Borealis high-pressure, low-density polyethylene (LDPE) plant in Stenungsund, Sweden are using a FLIR GF306 optical gas imaging camera to detect potentially dangerous gas leaks. In the LDPE production process, [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/uncategorized/optical-gas-imaging-camera-detects-ethylene-gas-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling a Historic Oil-Tank Fire Allows an Estimation of the Sensitivity of the Infrared Receptors in Pyrophilous Melanophila Beetles</title>
		<link>http://www.irapps.com/irt/modelling-a-historic-oil-tank-fire-allows-an-estimation-of-the-sensitivity-of-the-infrared-receptors-in-pyrophilous-melanophila-beetles/</link>
		<comments>http://www.irapps.com/irt/modelling-a-historic-oil-tank-fire-allows-an-estimation-of-the-sensitivity-of-the-infrared-receptors-in-pyrophilous-melanophila-beetles/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:02:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[genus melanophila]]></category>
		<category><![CDATA[infrared receptors']]></category>
		<category><![CDATA[institute fur zoologie]]></category>
		<category><![CDATA[jewel beetles]]></category>
		<category><![CDATA[natural ir sensor]]></category>
		<category><![CDATA[peter gruenbery institute]]></category>
		<category><![CDATA[universitat bonn]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1188</guid>
		<description><![CDATA[<a href="http://www.irapps.com/irt/modelling-a-historic-oil-tank-fire-allows-an-estimation-of-the-sensitivity-of-the-infrared-receptors-in-pyrophilous-melanophila-beetles/"><img align="left" hspace="5" width="150" src="http://www.irapps.com/wp-content/uploads/Figure-1.-Right-IR-organ-of-Melanophila-acuminata-head-is-uppng.jpg" class="alignleft wp-post-image tfe" alt="Figure 1. Right IR organ of Melanophila acuminata (head is up)." title="Figure 1. Right IR organ of Melanophila acuminata (head is up)png" /></a>by Helmut Schmitz1*, Herbert Bousack2 1 Institut für Zoologie der Universität Bonn, Bonn, Germany, 2 Peter Grünberg Institut, Forschungszentrum Jülich GmbH, Jülich, Germany Abstract Pyrophilous jewel beetles of the genus Melanophila approach forest fires and there is considerable evidence that these beetles can detect fires from great distances of more than 60 km. Because Melanophila [...]]]></description>
		<wfw:commentRss>http://www.irapps.com/irt/modelling-a-historic-oil-tank-fire-allows-an-estimation-of-the-sensitivity-of-the-infrared-receptors-in-pyrophilous-melanophila-beetles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenoptik launches new VarioCAM® HD</title>
		<link>http://www.irapps.com/irt/jenoptik-launches-new-variocam-hd/</link>
		<comments>http://www.irapps.com/irt/jenoptik-launches-new-variocam-hd/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:18:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[1024 x 768 pixels]]></category>
		<category><![CDATA[eye-safe laser range finder]]></category>
		<category><![CDATA[jenoptik]]></category>
		<category><![CDATA[varicam hd]]></category>

		<guid isPermaLink="false">http://www.irapps.com/?p=1167</guid>
